Super Rugby Ladder
Super Rugby Ladder
The Super Rugby standings is derived from the three geographic Super Rugby Conferences. In alphabetical order the Australian Super Rugby Conference, the New Zealand Super Rugby Conference and the South African Super Rugby Conference.
The leaders of these three geographic conferences occupy the top three places on the top of the overall Super Rugby ladder.
The fourth placed team is the next best team and is the highest ranked wild card team. Positions five to eight earn are the next best wild card teams based on points.
Please note that a bonus point is awarded to a team for scoring three tries more than the opponent. The four try bonus point rule has fallen away and no longer applies.
In addition points differential is secondary to Number of Wins.
Australian Super Rugby ladder
# | Teams | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 5 | 0 | 104 | 214 | -110 | 1 | 0 | 1 | 5 | |
![]() | 7 | 2 | 5 | 0 | 219 | 176 | 43 | 2 | 3 | 5 | 13 | |
![]() | 6 | 3 | 3 | 0 | 166 | 160 | 6 | 1 | 0 | 1 | 13 | |
![]() | 6 | 1 | 5 | 0 | 101 | 292 | -191 | 0 | 0 | 0 | 4 | |
![]() | 6 | 5 | 1 | 0 | 208 | 115 | 93 | 2 | 1 | 3 | 23 |
New Zealand Super Rugby ladder
# | Teams | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 2 | 0 | 168 | 135 | 32 | 1 | 0 | 1 | 17 | |
![]() | 5 | 1 | 4 | 1 | 91 | 163 | -72 | 0 | 1 | 1 | 7 | |
![]() | 6 | 5 | 1 | 0 | 189 | 105 | 84 | 3 | 0 | 3 | 23 | |
![]() | 6 | 4 | 2 | 0 | 194 | 128 | 66 | 2 | 1 | 3 | 19 | |
![]() | 7 | 5 | 2 | 0 | 192 | 134 | 58 | 2 | 0 | 2 | 22 |
South African Super Rugby ladder
Invalid shortcode.
Overall Super Rugby ladder
Team | Pos. | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 5 | 2 | 0 | 192 | 134 | 58 | 2 | 0 | 2 | 22 |
![]() | 2 | 6 | 5 | 1 | 0 | 208 | 115 | 93 | 2 | 1 | 3 | 23 |
![]() | 11 | 6 | 1 | 5 | 0 | 115 | 152 | -37 | 1 | 1 | 2 | 6 |
![]() | 5 | 6 | 4 | 2 | 0 | 194 | 128 | 66 | 2 | 1 | 2 | 19 |
![]() | 3 | 6 | 5 | 1 | 0 | 189 | 105 | 84 | 3 | 0 | 3 | 23 |
![]() | 13 | 5 | 1 | 4 | 1 | 91 | 163 | -72 | 0 | 1 | 1 | 7 |
![]() | 7 | 6 | 4 | 2 | 0 | 168 | 135 | 33 | 1 | 0 | 1 | 17 |
![]() | 8 | 6 | 3 | 3 | 1 | 169 | 135 | 34 | 2 | 1 | 3 | 17 |
![]() | 9 | 6 | 3 | 3 | 0 | 166 | 160 | 6 | 1 | 0 | 1 | 13 |
![]() | 10 | 7 | 2 | 5 | 0 | 219 | 176 | 43 | 2 | 3 | 5 | 13 |
![]() | 1 | 7 | 6 | 1 | 0 | 213 | 153 | 60 | 0 | 0 | 0 | 24 |
![]() | 6 | 6 | 4 | 2 | 0 | 118 | 94 | 24 | 0 | 1 | 1 | 17 |
![]() | 15 | 5 | 1 | 4 | 0 | 87 | 243 | -156 | 0 | 0 | 0 | 4 |
![]() | 14 | 6 | 1 | 5 | 0 | 104 | 214 | -110 | 1 | 0 | 1 | 5 |
![]() | 12 | 6 | 1 | 5 | 0 | 109 | 200 | -91 | 0 | 1 | 1 | 5 |
Tip : The Super Rugby ladder is interactive. For example clicking on “Ttl” will re-arrange the order of the teams on points alone and without conference rules.
AC1 – Australian Conference Leader,
NZ C1 – New Zealand Conference Leader
SA1 – South African Conference Leader
WC – Wild Card
Points are awarded as follows.
Win = 4 points
Draw = 2 Points
Loss = 1 point for loss within 7 points or less of the winning team
Loss = 0 points for loss of more than 7 points
Bonus Point = 1 point for scoring three more tries than the opponent.
The Four Conference leaders occupy positions 1 to 3. The fourth position is the top Wild card (next best) team. Positions 5 to 8 are occupied by the wildcard teams in order of their ranking based on points earned through the season.
The play offs
Quarter-finals
Team 1 v Team 8
Team 2 v Team 7
Team 3 v Team 6
Team 4 v Team 5
Semi-finals
The semi-final host teams will be the highest ranked winners from the respective quarter-finals.
Semi-final 1: Winner QF 1 v Winner QF 4
Semi-final 2: Winner QF 2 v Winner QF 3
The Grand Final
The highest ranked Semi-final winner will host the final and will play the other semi-final winner.
semi-final host teams will be the highest ranked winners from the respective quarter-finals.
Grand final : Winner SF1 v Winner SF2