Overall Combined Super Rugby Standings
Overall Combined Super Rugby Standings
Note : The Overall Combined Super Rugby standings table is updated at the end of reach round as it is not an officially recognized table under the current format. The new Super Rugby format uses the Individual Group and Conference tables so they are updated after each match as they are the tables used to determine play off places. We publish the overall Combined standings table or ladder as an “extra” indicator of where a team would be on a weekly basis in the overall standings combining the old and the new formats. It is not an official table and is more of a guide to form.
Team | Pos. | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 15 | 7 | 7 | 1 | 425 | 391 | 34 | 4 | 3 | 7 | 37 |
![]() | 4 | 15 | 6 | 8 | 0 | 315 | 279 | 36 | 3 | 7 | 10 | 34 |
![]() | 15 | 15 | 4 | 11 | 0 | 339 | 459 | -120 | 0 | 4 | 4 | 20 |
![]() | 13 | 15 | 4 | 11 | 0 | 395 | 551 | -15 | 1 | 4 | 5 | 21 |
![]() | 6 | 15 | 12 | 2 | 1 | 433 | 292 | 141 | 6 | 1 | 7 | 57 |
![]() | 2 | 15 | 14 | 1 | 0 | 544 | 303 | 241 | 7 | 0 | 7 | 63 |
![]() | 12 | 15 | 6 | 9 | 0 | 313 | 404 | -91 | 1 | 1 | 1 | 26 |
![]() | 7 | 15 | 11 | 4 | 0 | 488 | 308 | 180 | 5 | 2 | 7 | 51 |
![]() | 5 | 15 | 12 | 3 | 0 | 596 | 272 | 324 | 9 | 1 | 10 | 58 |
![]() | 10 | 15 | 7 | 8 | 0 | 408 | 386 | 20 | 1 | 4 | 5 | 33 |
![]() | 1 | 15 | 14 | 1 | 0 | 590 | 268 | 322 | 9 | 0 | 9 | 65 |
![]() | 18 | 15 | 1 | 13 | 1 | 236 | 569 | -333 | 0 | 3 | 3 | 9 |
![]() | 14 | 15 | 4 | 11 | 0 | 321 | 479 | -158 | 1 | 4 | 5 | 21 |
![]() | 8 | 15 | 9 | 5 | 1 | 392 | 323 | 69 | 1 | 3 | 4 | 42 |
![]() | 3 | 15 | 10 | 5 | 0 | 490 | 436 | 54 | 3 | 0 | 3 | 43 |
![]() | 17 | 15 | 2 | 13 | 0 | 315 | 671 | -356 | 1 | 3 | 4 | 12 |
![]() | 16 | 15 | 4 | 11 | 0 | 396 | 522 | -126 | 1 | 2 | 3 | 19 |
![]() | 11 | 15 | 6 | 9 | 0 | 391 | 470 | -79 | 1 | 3 | 4 | 28 |
The Four Conference leaders occupy positions 1 to 4. The Wildcard (next best) teams occupy positions 5 to 8.
(Wild cards = 3 from NZ/Aus and 1 from Africa)
Points are awarded as follows.
Win = 4 points
Draw = 2 Points
Loss = 1 point for loss within 7 points or less of the winning team
Loss = 0 points for loss of more than 7 points
Bonus Point = 1 point for scoring three more tries than the opponent.