Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

Leading Super Rugby Points Scorers after Round 10

Player Team TRIES CONS PENS DGs Total
Points
J O'Connor Western Force 3 6 33 0 126
Q Cooper Reds 3 15 22 3 120
M Steyn Bulls 0 13 25 2 107
M Giteau Brumbies 3 8 22 1 100
P Grant Stormers 0 8 28 0 100
D Cipriani Rebels 1 12 20 0 89
P Lambie Sharks 2 14 17 0 89
K Beale Waratahs 3 12 16 0 87
D Carter Crusaders 1 14 17 0 84
D Kirkpatrick Hurricanes 1 7 19 0 76
L McAlister Blues 0 14 12 1 67
E Jantjies Lions 0 4 18 1 65
S Ebersohn Cheetahs 0 10 12 2 62
M Delany Chiefs 1 2 13 0 48
S Donald Chiefs 1 8 8 0 45
S Brett Blues 2 3 9 0 43
S Maitland Crusaders 8 0 0 0 40
M Berquist Crusaders 0 8 7 1 40
R Robinson Highlanders 0 5 8 0 34
M Harris Reds 3 5 3 0 34
N Olivier Cheetahs 0 3 9 0 33
A Cruden Hurricanes 1 2 8 0 33
T Brown Highlanders 0 4 8 0 32
R Ranger Blues 6 0 0 0 30
B Basson Bulls 6 0 0 0 30
S Pretorius Cheetahs 6 0 0 0 30
A Thomson Highlanders 6 0 0 0 30
D Mitchell Waratahs 6 0 0 0 30
B Francis Lions 0 3 6 1 27
J Potgieter Sharks 1 2 6 0 27
J Payne Blues 5 0 0 0 25
I Dagg Crusaders 5 0 0 0 25
L Masaga Chiefs 4 0 0 0 20
R Fruean Crusaders 4 0 0 0 20
K Poki Highlanders 4 0 0 0 20
L Morahan Reds 4 0 0 0 20
L Sopoaga Highlanders 1 0 4 0 17
T Nanai-Williams Chiefs 2 0 2 0 16
A Pretorius Lions 0 2 4 0 16
A Mathewson Blues 3 0 0 0 15
J Rokocoko Blues 3 0 0 0 15
S Waldrom Chiefs 3 0 0 0 15
S Williams Crusaders 3 0 0 0 15
S Piutau Highlanders 3 0 0 0 15
W Whiteley Lions 3 0 0 0 15
C Vuna Rebels 3 0 0 0 15
D Ioane Reds 3 0 0 0 15
B du Plessis Sharks 3 0 0 0 15
L Mvovo Sharks 3 0 0 0 15
W Alberts Sharks 3 0 0 0 15
J Fourie Stormers 3 0 0 0 15
C Slade Highlanders 0 4 2 0 14
L Cronje Stormers 0 2 3 0 13
M Bosman Sharks 2 1 0 0 12
G van Aswegen Stormers 0 0 4 0 12
B Barnes Waratahs 0 3 2 0 12
L Munro Blues 1 3 0 0 11
K Mealamu Blues 2 0 0 0 10
B Stanley Blues 2 0 0 0 10
B Alexander Brumbies 2 0 0 0 10
H Speight Brumbies 2 0 0 0 10
P McCabe Brumbies 2 0 0 0 10
F du Preez Bulls 2 0 0 0 10
D Rossouw Bulls 2 0 0 0 10
A Strauss Cheetahs 2 0 0 0 10
R Smit Cheetahs 2 0 0 0 10
R Ebersohn Cheetahs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
S Taumalolo Chiefs 2 0 0 0 10
Z Guildford Crusaders 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
J Paterson Highlanders 2 0 0 0 10
J Rutledge Highlanders 2 0 0 0 10
H Gear Hurricanes 2 0 0 0 10
J Taute Lions 2 0 0 0 10
J Strauss Lions 2 0 0 0 10
M Killian Lions 2 0 0 0 10
W Murray Lions 2 0 0 0 10
H Pyle Rebels 2 0 0 0 10
A Campbell Rebels 2 0 0 0 10
W Genia Reds 2 0 0 0 10
S Faingaa Reds 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
R Davies Reds 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
J Pietersen Sharks 2 0 0 0 10
D Fourie Stormers 2 0 0 0 10
A Pakalani Waratahs 2 0 0 0 10
R Cross Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
D Smith Western Force 2 0 0 0 10
N Cummins Western Force 2 0 0 0 10
C Shepherd Western Force 1 1 0 0 7
I Toeava Blues 1 0 0 0 5
P Saili Blues 1 0 0 0 5
L Braid Blues 1 0 0 0 5
J Afoa Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
T Mailau Blues 1 0 0 0 5
S Moore Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
R Coleman Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
I Vaea Brumbies 1 0 0 0 5
F Fainifo Brumbies 1 0 0 0 5
A Smith Brumbies 1 0 0 0 5
C Ralepelle Bulls 1 0 0 0 5
F Hougaard Bulls 1 0 0 0 5
G van den Heever Bulls 1 0 0 0 5
F van der Merwe Bulls 1 0 0 0 5
G Botha Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
J Botha Bulls 1 0 0 0 5
Z Kirchner Bulls 1 0 0 0 5
W Nel Cheetahs 1 0 0 0 5
W Steenkamp Cheetahs 1 0 0 0 5
P Snyman Cheetahs 1 0 0 0 5
P Burger Cheetahs 1 0 0 0 5
C Oosthuizen Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
D Sweeney Chiefs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
R Graham Chiefs 1 0 0 0 5
T Kerr-Barlow Chiefs 1 0 0 0 5
T Smith Chiefs 1 0 0 0 5
T Marshall Crusaders 1 0 0 0 5
W Crockett Crusaders 1 0 0 0 5
L Romano Crusaders 1 0 0 0 5
K Read Crusaders 1 0 0 0 5
K Fotuali'i Crusaders 1 0 0 0 5
A Whitelock Crusaders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
K Lynn Highlanders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
J Mackintosh Highlanders 1 0 0 0 5
N Manu Highlanders 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
J Lam Hurricanes 1 0 0 0 5
J Thrush Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
A Leuia Hurricanes 1 0 0 0 5
Keats Hurricanes 1 0 0 0 5
A Taylor Hurricanes 1 0 0 0 5
C Eaton Hurricanes 1 0 0 0 5
F Levave Hurricanes 1 0 0 0 5
C Jane Hurricanes 1 0 0 0 5
D Coles Hurricanes 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
S Lilo Hurricanes 1 0 0 0 5
R Kockott Lions 0 1 1 0 5
D La Grange Lions 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
F van der Merwe Lions 1 0 0 0 5
C Grobbelaar Lions 1 0 0 0 5
A van Rensburg Lions 1 0 0 0 5
J Vermaak Lions 1 0 0 0 5
M Bezuidenhout Lions 1 0 0 0 5
L Mapoe Lions 1 0 0 0 5
M Gerrard Rebels 1 0 0 0 5
N Phipps Rebels 1 0 0 0 5
M Lipman Rebels 1 0 0 0 5
J Saffy Rebels 1 0 0 0 5
J Huxley Rebels 1 0 0 0 5
L Mitchell Rebels 1 0 0 0 5
G Delve Rebels 1 0 0 0 5
G Somerville Rebels 1 0 0 0 5
R Kingi Rebels 1 0 0 0 5
R Blake Rebels 1 0 0 0 5
S Mortlock Rebels 1 0 0 0 5
R Samo Reds 1 0 0 0 5
A Faingaa Reds 1 0 0 0 5
A Wallace-Harrison Reds 1 0 0 0 5
B Daley Reds 1 0 0 0 5
J Hanson Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
J Botes Sharks 1 0 0 0 5
J Smit Sharks 1 0 0 0 5
L Ludik Sharks 1 0 0 0 5
C McLeod Sharks 1 0 0 0 5
A Hargreaves Sharks 1 0 0 0 5
S Sykes Sharks 1 0 0 0 5
P Louw Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
A Bekker Stormers 1 0 0 0 5
B Habana Stormers 1 0 0 0 5
D Poolman Stormers 1 0 0 0 5
J Sadie Stormers 1 0 0 0 5
J De Villiers Stormers 1 0 0 0 5
L Turner Waratahs 1 0 0 0 5
L Burgess Waratahs 1 0 0 0 5
P Waugh Waratahs 1 0 0 0 5
D Dennis Waratahs 1 0 0 0 5
D Halangahu Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
Penalty Try Waratahs 1 0 0 0 5
S Timani Waratahs 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
W Ripia Western Force 0 1 1 0 5
R Sidey Western Force 1 0 0 0 5
S Wykes Western Force 1 0 0 0 5
A Mafi Western Force 1 0 0 0 5
N Charles Western Force 1 0 0 0 5
R Viljoen Cheetahs 0 0 1 0 3
B Leonard Chiefs 0 1 0 0 2
D Duvenhage Stormers 0 1 0 0 2

For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor