Go to Super Rugby statistics home
| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| P Lambie | Sharks | 2 | 11 | 11 | 0 | 65 |
| D Carter | Crusaders | 0 | 7 | 12 | 0 | 50 |
| J O'Connor | Western Force | 1 | 1 | 14 | 0 | 49 |
| P Grant | Stormers | 0 | 1 | 14 | 0 | 44 |
| M Giteau | Brumbies | 1 | 5 | 8 | 1 | 42 |
| D Cipriani | Rebels | 1 | 5 | 9 | 0 | 42 |
| Q Cooper | Reds | 0 | 4 | 10 | 1 | 41 |
| E Jantjies | Lions | 0 | 4 | 10 | 0 | 38 |
| M Steyn | Bulls | 0 | 5 | 9 | 0 | 37 |
| S Donald | Chiefs | 1 | 5 | 7 | 0 | 36 |
| L McAlister | Blues | 0 | 4 | 6 | 1 | 29 |
| N Olivier | Cheetahs | 0 | 1 | 9 | 0 | 29 |
| S Brett | Blues | 0 | 2 | 7 | 0 | 25 |
| S Maitland | Crusaders | 5 | 0 | 0 | 0 | 25 |
| R Robinson | Highlanders | 0 | 2 | 6 | 0 | 22 |
| A Cruden | Hurricanes | 0 | 1 | 6 | 0 | 20 |
| K Beale | Waratahs | 2 | 3 | 1 | 0 | 19 |
| L Sopoaga | Highlanders | 1 | 0 | 4 | 0 | 17 |
| M Delany | Chiefs | 1 | 1 | 3 | 0 | 16 |
| S Ebersohn | Cheetahs | 0 | 0 | 5 | 0 | 15 |
| L Masaga | Chiefs | 3 | 0 | 0 | 0 | 15 |
| K Poki | Highlanders | 3 | 0 | 0 | 0 | 15 |
| B du Plessis | Sharks | 3 | 0 | 0 | 0 | 15 |
| D Mitchell | Waratahs | 3 | 0 | 0 | 0 | 15 |
| B Barnes | Waratahs | 0 | 3 | 2 | 0 | 12 |
| K Mealamu | Blues | 2 | 0 | 0 | 0 | 10 |
| R Ranger | Blues | 2 | 0 | 0 | 0 | 10 |
| P McCabe | Brumbies | 2 | 0 | 0 | 0 | 10 |
| F du Preez | Bulls | 2 | 0 | 0 | 0 | 10 |
| A Strauss | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| S Sivivatu | Chiefs | 2 | 0 | 0 | 0 | 10 |
| S Williams | Crusaders | 2 | 0 | 0 | 0 | 10 |
| R Fruean | Crusaders | 2 | 0 | 0 | 0 | 10 |
| W Whiteley | Lions | 2 | 0 | 0 | 0 | 10 |
| W Murray | Lions | 2 | 0 | 0 | 0 | 10 |
| T Brown | Highlanders | 0 | 3 | 1 | 0 | 9 |
| G van Aswegen | Stormers | 0 | 0 | 3 | 0 | 9 |
| D Kirkpatrick | Hurricanes | 0 | 1 | 2 | 0 | 8 |
| B Stanley | Blues | 1 | 0 | 0 | 0 | 5 |
| A Mathewson | Blues | 1 | 0 | 0 | 0 | 5 |
| J Rokocoko | Blues | 1 | 0 | 0 | 0 | 5 |
| J Payne | Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | Blues | 1 | 0 | 0 | 0 | 5 |
| S Moore | Brumbies | 1 | 0 | 0 | 0 | 5 |
| S Ma'afu | Brumbies | 1 | 0 | 0 | 0 | 5 |
| R Coleman | Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Alexander | Brumbies | 1 | 0 | 0 | 0 | 5 |
| H Speight | Brumbies | 1 | 0 | 0 | 0 | 5 |
| I Vaea | Brumbies | 1 | 0 | 0 | 0 | 5 |
| F Fainifo | Brumbies | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Bulls | 1 | 0 | 0 | 0 | 5 |
| G van den Heever | Bulls | 1 | 0 | 0 | 0 | 5 |
| B Basson | Bulls | 1 | 0 | 0 | 0 | 5 |
| D Rossouw | Bulls | 1 | 0 | 0 | 0 | 5 |
| J Botha | Bulls | 1 | 0 | 0 | 0 | 5 |
| Z Kirchner | Bulls | 1 | 0 | 0 | 0 | 5 |
| R Ebersohn | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| A Johnson | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| S Waldrom | Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Taumalolo | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Kerr-Barlow | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Nanai-Williams | Chiefs | 1 | 0 | 0 | 0 | 5 |
| A Ellis | Crusaders | 1 | 0 | 0 | 0 | 5 |
| I Dagg | Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Thomson | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Bekhuis | Highlanders | 1 | 0 | 0 | 0 | 5 |
| N Manu | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Schwalger | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| Keats | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Taute | Lions | 1 | 0 | 0 | 0 | 5 |
| D Minnie | Lions | 1 | 0 | 0 | 0 | 5 |
| D La Grange | Lions | 1 | 0 | 0 | 0 | 5 |
| J Vermaak | Lions | 1 | 0 | 0 | 0 | 5 |
| J Strauss | Lions | 1 | 0 | 0 | 0 | 5 |
| L Mapoe | Lions | 1 | 0 | 0 | 0 | 5 |
| M Bezuidenhout | Lions | 1 | 0 | 0 | 0 | 5 |
| J Huxley | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Saffy | Rebels | 1 | 0 | 0 | 0 | 5 |
| G Delve | Rebels | 1 | 0 | 0 | 0 | 5 |
| C Vuna | Rebels | 1 | 0 | 0 | 0 | 5 |
| S Mortlock | Rebels | 1 | 0 | 0 | 0 | 5 |
| S Faingaa | Reds | 1 | 0 | 0 | 0 | 5 |
| S Higginbotham | Reds | 1 | 0 | 0 | 0 | 5 |
| J Hanson | Reds | 1 | 0 | 0 | 0 | 5 |
| J Pietersen | Sharks | 1 | 0 | 0 | 0 | 5 |
| M Bosman | Sharks | 1 | 0 | 0 | 0 | 5 |
| L Mvovo | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Botes | Sharks | 1 | 0 | 0 | 0 | 5 |
| R Kankowski | Sharks | 1 | 0 | 0 | 0 | 5 |
| O Ndungane | Sharks | 1 | 0 | 0 | 0 | 5 |
| W Alberts | Sharks | 1 | 0 | 0 | 0 | 5 |
| S Sykes | Sharks | 1 | 0 | 0 | 0 | 5 |
| P Louw | Stormers | 1 | 0 | 0 | 0 | 5 |
| P Waugh | Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Horne | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Polota-Nau | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Carter | Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Dennis | Waratahs | 1 | 0 | 0 | 0 | 5 |
| A Pakalani | Waratahs | 1 | 0 | 0 | 0 | 5 |
| B Robinson | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Burgess | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Turner | Waratahs | 1 | 0 | 0 | 0 | 5 |
| N Cummins | Western Force | 1 | 0 | 0 | 0 | 5 |
| R Viljoen | Cheetahs | 0 | 0 | 1 | 0 | 3 |
| J Potgieter | Sharks | 0 | 0 | 1 | 0 | 3 |
| M Berquist | Crusaders | 0 | 1 | 0 | 0 | 2 |
For past SuperRugby stats please visit our sister site Super-Rugby.com
CHEETAHS
to win 2013
Super Rugby
21.00
CHIEFS
to win 2013 Super Rugby 3.00
STORMERS
to win 2013 Super Rugby 36.00
WARATAHS
to win 2013 Super Rugby 101.00
NZ
Team to win Super Rugby 1.92 | Aus 3.35| SA
3.35
BRITISH
& IRISH LIONS to win 2013 TOUR 1.53
Many other Markets available