Go to Super Rugby statistics home
| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| P Grant | Stormers | 0 | 8 | 28 | 0 | 100 |
| J O'Connor | Western Force | 2 | 4 | 25 | 0 | 93 |
| Q Cooper | Reds | 1 | 11 | 19 | 1 | 87 |
| D Carter | Crusaders | 1 | 14 | 17 | 0 | 84 |
| M Giteau | Brumbies | 2 | 7 | 18 | 1 | 81 |
| M Steyn | Bulls | 0 | 9 | 19 | 2 | 81 |
| P Lambie | Sharks | 2 | 11 | 14 | 0 | 74 |
| K Beale | Waratahs | 3 | 11 | 11 | 0 | 70 |
| D Cipriani | Rebels | 1 | 9 | 15 | 0 | 68 |
| E Jantjies | Lions | 0 | 4 | 18 | 1 | 65 |
| L McAlister | Blues | 0 | 10 | 12 | 1 | 59 |
| D Kirkpatrick | Hurricanes | 1 | 2 | 11 | 0 | 42 |
| S Ebersohn | Cheetahs | 0 | 5 | 10 | 0 | 40 |
| M Delany | Chiefs | 1 | 1 | 10 | 0 | 37 |
| S Donald | Chiefs | 1 | 5 | 7 | 0 | 36 |
| S Brett | Blues | 2 | 2 | 7 | 0 | 35 |
| S Maitland | Crusaders | 7 | 0 | 0 | 0 | 35 |
| M Harris | Reds | 3 | 5 | 3 | 0 | 34 |
| N Olivier | Cheetahs | 0 | 3 | 9 | 0 | 33 |
| A Cruden | Hurricanes | 1 | 2 | 8 | 0 | 33 |
| J Potgieter | Sharks | 1 | 2 | 6 | 0 | 27 |
| I Dagg | Crusaders | 5 | 0 | 0 | 0 | 25 |
| D Mitchell | Waratahs | 5 | 0 | 0 | 0 | 25 |
| R Robinson | Highlanders | 0 | 3 | 6 | 0 | 24 |
| T Brown | Highlanders | 0 | 3 | 5 | 0 | 21 |
| A Thomson | Highlanders | 4 | 0 | 0 | 0 | 20 |
| M Berquist | Crusaders | 0 | 3 | 4 | 0 | 18 |
| L Sopoaga | Highlanders | 1 | 0 | 4 | 0 | 17 |
| T Nanai-Williams | Chiefs | 2 | 0 | 2 | 0 | 16 |
| A Pretorius | Lions | 0 | 2 | 4 | 0 | 16 |
| J Payne | Blues | 3 | 0 | 0 | 0 | 15 |
| R Ranger | Blues | 3 | 0 | 0 | 0 | 15 |
| B Basson | Bulls | 3 | 0 | 0 | 0 | 15 |
| S Pretorius | Cheetahs | 3 | 0 | 0 | 0 | 15 |
| L Masaga | Chiefs | 3 | 0 | 0 | 0 | 15 |
| R Fruean | Crusaders | 3 | 0 | 0 | 0 | 15 |
| S Williams | Crusaders | 3 | 0 | 0 | 0 | 15 |
| K Poki | Highlanders | 3 | 0 | 0 | 0 | 15 |
| B du Plessis | Sharks | 3 | 0 | 0 | 0 | 15 |
| W Alberts | Sharks | 3 | 0 | 0 | 0 | 15 |
| C Slade | Highlanders | 0 | 4 | 2 | 0 | 14 |
| B Barnes | Waratahs | 0 | 3 | 2 | 0 | 12 |
| L Munro | Blues | 1 | 3 | 0 | 0 | 11 |
| K Mealamu | Blues | 2 | 0 | 0 | 0 | 10 |
| J Rokocoko | Blues | 2 | 0 | 0 | 0 | 10 |
| A Mathewson | Blues | 2 | 0 | 0 | 0 | 10 |
| B Alexander | Brumbies | 2 | 0 | 0 | 0 | 10 |
| H Speight | Brumbies | 2 | 0 | 0 | 0 | 10 |
| P McCabe | Brumbies | 2 | 0 | 0 | 0 | 10 |
| F du Preez | Bulls | 2 | 0 | 0 | 0 | 10 |
| A Strauss | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| R Ebersohn | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| S Sivivatu | Chiefs | 2 | 0 | 0 | 0 | 10 |
| S Taumalolo | Chiefs | 2 | 0 | 0 | 0 | 10 |
| J Rutledge | Highlanders | 2 | 0 | 0 | 0 | 10 |
| J Taute | Lions | 2 | 0 | 0 | 0 | 10 |
| W Whiteley | Lions | 2 | 0 | 0 | 0 | 10 |
| W Murray | Lions | 2 | 0 | 0 | 0 | 10 |
| A Campbell | Rebels | 2 | 0 | 0 | 0 | 10 |
| C Vuna | Rebels | 2 | 0 | 0 | 0 | 10 |
| D Ioane | Reds | 2 | 0 | 0 | 0 | 10 |
| L Morahan | Reds | 2 | 0 | 0 | 0 | 10 |
| S Faingaa | Reds | 2 | 0 | 0 | 0 | 10 |
| R Davies | Reds | 2 | 0 | 0 | 0 | 10 |
| W Genia | Reds | 2 | 0 | 0 | 0 | 10 |
| S Higginbotham | Reds | 2 | 0 | 0 | 0 | 10 |
| O Ndungane | Sharks | 2 | 0 | 0 | 0 | 10 |
| J Pietersen | Sharks | 2 | 0 | 0 | 0 | 10 |
| D Fourie | Stormers | 2 | 0 | 0 | 0 | 10 |
| J Fourie | Stormers | 2 | 0 | 0 | 0 | 10 |
| A Pakalani | Waratahs | 2 | 0 | 0 | 0 | 10 |
| T Carter | Waratahs | 2 | 0 | 0 | 0 | 10 |
| N Cummins | Western Force | 2 | 0 | 0 | 0 | 10 |
| G van Aswegen | Stormers | 0 | 0 | 3 | 0 | 9 |
| M Bosman | Sharks | 1 | 1 | 0 | 0 | 7 |
| P Saili | Blues | 1 | 0 | 0 | 0 | 5 |
| I Toeava | Blues | 1 | 0 | 0 | 0 | 5 |
| B Stanley | Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | Blues | 1 | 0 | 0 | 0 | 5 |
| S Moore | Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Smith | Brumbies | 1 | 0 | 0 | 0 | 5 |
| I Vaea | Brumbies | 1 | 0 | 0 | 0 | 5 |
| F Fainifo | Brumbies | 1 | 0 | 0 | 0 | 5 |
| P Phibbs | Brumbies | 1 | 0 | 0 | 0 | 5 |
| R Coleman | Brumbies | 1 | 0 | 0 | 0 | 5 |
| S Ma'afu | Brumbies | 1 | 0 | 0 | 0 | 5 |
| J Botha | Bulls | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Bulls | 1 | 0 | 0 | 0 | 5 |
| G Botha | Bulls | 1 | 0 | 0 | 0 | 5 |
| F Hougaard | Bulls | 1 | 0 | 0 | 0 | 5 |
| D Rossouw | Bulls | 1 | 0 | 0 | 0 | 5 |
| D Potgieter | Bulls | 1 | 0 | 0 | 0 | 5 |
| G van den Heever | Bulls | 1 | 0 | 0 | 0 | 5 |
| Z Kirchner | Bulls | 1 | 0 | 0 | 0 | 5 |
| W Steenkamp | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| W Nel | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| A Johnson | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| C Oosthuizen | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| P Burger | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| P Snyman | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| L Messam | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Kerr-Barlow | Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Waldrom | Chiefs | 1 | 0 | 0 | 0 | 5 |
| W Crockett | Crusaders | 1 | 0 | 0 | 0 | 5 |
| Z Guildford | Crusaders | 1 | 0 | 0 | 0 | 5 |
| T Marshall | Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Read | Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Fotuali'i | Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Ellis | Crusaders | 1 | 0 | 0 | 0 | 5 |
| J Mackintosh | Highlanders | 1 | 0 | 0 | 0 | 5 |
| K Lynn | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Bekhuis | Highlanders | 1 | 0 | 0 | 0 | 5 |
| N Manu | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Schwalger | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| N Tialata | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| Keats | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| C Eaton | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| D Coles | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| V Vito | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| S Lilo | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| A van Rensburg | Lions | 1 | 0 | 0 | 0 | 5 |
| J Vermaak | Lions | 1 | 0 | 0 | 0 | 5 |
| D La Grange | Lions | 1 | 0 | 0 | 0 | 5 |
| D Minnie | Lions | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Lions | 1 | 0 | 0 | 0 | 5 |
| J Strauss | Lions | 1 | 0 | 0 | 0 | 5 |
| M Killian | Lions | 1 | 0 | 0 | 0 | 5 |
| M Bezuidenhout | Lions | 1 | 0 | 0 | 0 | 5 |
| L Mapoe | Lions | 1 | 0 | 0 | 0 | 5 |
| M Gerrard | Rebels | 1 | 0 | 0 | 0 | 5 |
| M Lipman | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Huxley | Rebels | 1 | 0 | 0 | 0 | 5 |
| N Phipps | Rebels | 1 | 0 | 0 | 0 | 5 |
| R Kingi | Rebels | 1 | 0 | 0 | 0 | 5 |
| R Blake | Rebels | 1 | 0 | 0 | 0 | 5 |
| G Delve | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Saffy | Rebels | 1 | 0 | 0 | 0 | 5 |
| H Pyle | Rebels | 1 | 0 | 0 | 0 | 5 |
| S Mortlock | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Hanson | Reds | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | Reds | 1 | 0 | 0 | 0 | 5 |
| A Wallace-Harrison | Reds | 1 | 0 | 0 | 0 | 5 |
| B Daley | Reds | 1 | 0 | 0 | 0 | 5 |
| C McLeod | Sharks | 1 | 0 | 0 | 0 | 5 |
| A Hargreaves | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Botes | Sharks | 1 | 0 | 0 | 0 | 5 |
| L Mvovo | Sharks | 1 | 0 | 0 | 0 | 5 |
| L Ludik | Sharks | 1 | 0 | 0 | 0 | 5 |
| S Sykes | Sharks | 1 | 0 | 0 | 0 | 5 |
| R Kankowski | Sharks | 1 | 0 | 0 | 0 | 5 |
| J De Villiers | Stormers | 1 | 0 | 0 | 0 | 5 |
| S Burger | Stormers | 1 | 0 | 0 | 0 | 5 |
| P Louw | Stormers | 1 | 0 | 0 | 0 | 5 |
| A Bekker | Stormers | 1 | 0 | 0 | 0 | 5 |
| B Habana | Stormers | 1 | 0 | 0 | 0 | 5 |
| B Robinson | Waratahs | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Dennis | Waratahs | 1 | 0 | 0 | 0 | 5 |
| P Waugh | Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Cross | Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Horne | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Turner | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Burgess | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Polota-Nau | Waratahs | 1 | 0 | 0 | 0 | 5 |
| S Timani | Waratahs | 1 | 0 | 0 | 0 | 5 |
| N Charles | Western Force | 1 | 0 | 0 | 0 | 5 |
| R Sidey | Western Force | 1 | 0 | 0 | 0 | 5 |
| S Wykes | Western Force | 1 | 0 | 0 | 0 | 5 |
| A Mafi | Western Force | 1 | 0 | 0 | 0 | 5 |
| R Viljoen | Cheetahs | 0 | 0 | 1 | 0 | 3 |
| R Kockott | Lions | 0 | 0 | 1 | 0 | 3 |
| B Leonard | Chiefs | 0 | 1 | 0 | 0 | 2 |
| C Shepherd | Western Force | 0 | 1 | 0 | 0 | 2 |
For past SuperRugby stats please visit our sister site Super-Rugby.com
CHEETAHS
to win 2013
Super Rugby
21.00
CHIEFS
to win 2013 Super Rugby 3.00
STORMERS
to win 2013 Super Rugby 36.00
WARATAHS
to win 2013 Super Rugby 101.00
NZ
Team to win Super Rugby 1.92 | Aus 3.35| SA
3.35
BRITISH
& IRISH LIONS to win 2013 TOUR 1.53
Many other Markets available