Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

Leading Super Rugby Points Scorers after Semi-finals

Player Team TRIES CONS PENS DGs Total
Points
Q Cooper Reds 5 30 41 4 220
M Steyn Bulls 0 33 46 4 216
P Lambie Sharks 4 28 39 0 193
D Carter Crusaders 2 24 40 1 181
S Ebersohn Cheetahs 2 32 33 2 179
M Giteau Brumbies 4 20 36 1 171
J O'Connor Western Force 3 7 47 0 170
K Beale Waratahs 4 28 33 0 169
P Grant Stormers 0 14 38 0 142
L McAlister Blues 1 21 31 1 137
S Donald Chiefs 1 18 26 0 119
A Cruden Hurricanes 3 11 25 0 112
D Cipriani Rebels 1 14 25 0 108
E Jantjies Lions 0 12 25 1 102
D Kirkpatrick Hurricanes 1 7 19 0 76
M Berquist Crusaders 0 15 13 1 72
L Munro Blues 4 7 11 0 67
L Sopoaga Highlanders 1 2 14 0 51
S Brett Blues 3 4 9 0 50
M Delany Chiefs 1 2 13 0 48
R Robinson Highlanders 1 7 9 0 46
B Basson Bulls 9 0 0 0 45
S Pretorius Cheetahs 9 0 0 0 45
S Maitland Crusaders 9 0 0 0 45
R Ranger Blues 8 0 0 0 40
T Brown Highlanders 0 5 9 1 40
N Olivier Cheetahs 0 5 9 0 37
J Payne Blues 7 0 0 0 35
I Dagg Crusaders 7 0 0 0 35
C Shepherd Western Force 4 3 3 0 35
M Harris Reds 3 5 3 0 34
L Cronje Stormers 0 4 8 0 32
B Francis Lions 0 5 6 1 31
K Coleman Stormers 1 4 6 0 31
A Mathewson Blues 6 0 0 0 30
W Olivier Bulls 6 0 0 0 30
A Thomson Highlanders 6 0 0 0 30
H Gear Hurricanes 6 0 0 0 30
J Taute Lions 6 0 0 0 30
S Higginbotham Reds 6 0 0 0 30
L Morahan Reds 6 0 0 0 30
L Mvovo Sharks 6 0 0 0 30
J Pietersen Sharks 6 0 0 0 30
J Fourie Stormers 6 0 0 0 30
D Mitchell Waratahs 6 0 0 0 30
T Carter Waratahs 6 0 0 0 30
R Fruean Crusaders 6 0 0 0 30
R Viljoen Cheetahs 4 0 1 2 29
J Stannard Western Force 1 1 7 0 28
J Potgieter Sharks 1 2 6 0 27
F Hougaard Bulls 5 0 0 0 25
Z Guildford Crusaders 5 0 0 0 25
J Huxley Rebels 1 1 6 0 25
D Smith Western Force 5 0 0 0 25
S Williams Crusaders 5 0 0 0 25
R Davies Reds 5 0 0 0 25
A James Lions 1 4 3 0 22
G Aplon Stormers 3 0 1 1 21
S Moore Brumbies 4 0 0 0 20
D Rossouw Bulls 4 0 0 0 20
A Johnson Cheetahs 4 0 0 0 20
R Benjamin Cheetahs 4 0 0 0 20
R Ebersohn Cheetahs 4 0 0 0 20
L Messam Chiefs 4 0 0 0 20
L Masaga Chiefs 4 0 0 0 20
K Poki Highlanders 4 0 0 0 20
J Rutledge Highlanders 4 0 0 0 20
J Strauss Lions 4 0 0 0 20
C Vuna Rebels 4 0 0 0 20
D Ioane Reds 4 0 0 0 20
B du Plessis Sharks 4 0 0 0 20
D Duvenhage Stormers 0 4 4 0 20
D Dennis Waratahs 4 0 0 0 20
R Cross Waratahs 4 0 0 0 20
R Sidey Western Force 4 0 0 0 20
L Turner Waratahs 4 0 0 0 20
B Habana Stormers 4 0 0 0 20
W Alberts Sharks 4 0 0 0 20
T Nanai-Williams Chiefs 2 1 2 0 18
A Pretorius Lions 0 2 4 0 16
J Rokocoko Blues 3 0 0 0 15
H Speight Brumbies 3 0 0 0 15
F Fainifo Brumbies 3 0 0 0 15
B Alexander Brumbies 3 0 0 0 15
P McCabe Brumbies 3 0 0 0 15
Z Kirchner Bulls 3 0 0 0 15
F du Preez Bulls 3 0 0 0 15
G van den Heever Bulls 3 0 0 0 15
C Uys Cheetahs 3 0 0 0 15
S Sivivatu Chiefs 3 0 0 0 15
S Waldrom Chiefs 3 0 0 0 15
W Crockett Crusaders 3 0 0 0 15
S Piutau Highlanders 3 0 0 0 15
M Nonu Hurricanes 3 0 0 0 15
W Whiteley Lions 3 0 0 0 15
C Grobbelaar Lions 3 0 0 0 15
W Genia Reds 3 0 0 0 15
S Faingaa Reds 3 0 0 0 15
S Burger Stormers 3 0 0 0 15
D Fourie Stormers 3 0 0 0 15
J De Villiers Stormers 3 0 0 0 15
A Pakalani Waratahs 3 0 0 0 15
S Anesi Waratahs 3 0 0 0 15
W Ripia Western Force 0 3 3 0 15
C Slade Highlanders 0 4 2 0 14
C Lealiifano Brumbies 2 0 1 0 13
A Ellis Crusaders 2 0 0 1 13
B Leonard Chiefs 2 1 0 0 12
S Mortlock Rebels 2 1 0 0 12
M Bosman Sharks 2 1 0 0 12
G van Aswegen Stormers 0 0 4 0 12
B Barnes Waratahs 0 3 2 0 12
R Kingi Rebels 1 3 0 0 11
K Mealamu Blues 2 0 0 0 10
B Stanley Blues 2 0 0 0 10
A Smith Brumbies 2 0 0 0 10
R Coleman Brumbies 2 0 0 0 10
J Botha Bulls 2 0 0 0 10
R Smit Cheetahs 2 0 0 0 10
W Nel Cheetahs 2 0 0 0 10
A Strauss Cheetahs 2 0 0 0 10
A Strauss Cheetahs 2 0 0 0 10
C Oosthuizen Cheetahs 2 0 0 0 10
F Lee Chiefs 2 0 0 0 10
S Taumalolo Chiefs 2 0 0 0 10
L Romano Crusaders 2 0 0 0 10
K Fotuali'i Crusaders 2 0 0 0 10
J Paterson Highlanders 2 0 0 0 10
B Smith Highlanders 2 0 0 0 10
M Saunders Highlanders 2 0 0 0 10
N Tialata Hurricanes 2 0 0 0 10
C Jane Hurricanes 2 0 0 0 10
A Taylor Hurricanes 2 0 0 0 10
F Levave Hurricanes 2 0 0 0 10
D La Grange Lions 2 0 0 0 10
J Vermaak Lions 2 0 0 0 10
A van Rensburg Lions 2 0 0 0 10
M Killian Lions 2 0 0 0 10
M Bezuidenhout Lions 2 0 0 0 10
M Rhodes Lions 2 0 0 0 10
W Murray Lions 2 0 0 0 10
M Gerrard Rebels 2 0 0 0 10
A Campbell Rebels 2 0 0 0 10
A Taumoepeau Rebels 2 0 0 0 10
J Saffy Rebels 2 0 0 0 10
H Pyle Rebels 2 0 0 0 10
D Shipperley Reds 2 0 0 0 10
J Hanson Reds 2 0 0 0 10
R Samo Reds 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
S Sykes Sharks 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
A Bekker Stormers 2 0 0 0 10
J Sadie Stormers 2 0 0 0 10
R Koster Stormers 2 0 0 0 10
J de Jongh Stormers 2 0 0 0 10
S Timani Waratahs 2 0 0 0 10
T Polota-Nau Waratahs 2 0 0 0 10
D Halangahu Waratahs 2 0 0 0 10
S Wykes Western Force 2 0 0 0 10
N Cummins Western Force 2 0 0 0 10
K Read Crusaders 2 0 0 0 10
B Tapuai Reds 2 0 0 0 10
C Lowrey Blues 2 0 0 0 10
F Michalak Sharks 0 1 1 1 8
A Williams Blues 1 0 0 0 5
J Afoa Blues 1 0 0 0 5
I Toeava Blues 1 0 0 0 5
C Faumuina Blues 1 0 0 0 5
P Saili Blues 1 0 0 0 5
L Braid Blues 1 0 0 0 5
T Mailau Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
T Smith Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
A Ashley-Cooper Brumbies 1 0 0 0 5
I Vaea Brumbies 1 0 0 0 5
G Botha Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
F van der Merwe Bulls 1 0 0 0 5
C Ralepelle Bulls 1 0 0 0 5
P Spies Bulls 1 0 0 0 5
P Burger Cheetahs 1 0 0 0 5
P Snyman Cheetahs 1 0 0 0 5
W Steenkamp Cheetahs 1 0 0 0 5
D Raubenheimer Cheetahs 1 0 0 0 5
D Sweeney Chiefs 1 0 0 0 5
I Ross Chiefs 1 0 0 0 5
Penalty Try Chiefs 1 0 0 0 5
R Graham Chiefs 1 0 0 0 5
T Smith Chiefs 1 0 0 0 5
T Kerr-Barlow Chiefs 1 0 0 0 5
T Umaga Chiefs 1 0 0 0 5
R Kahui Chiefs 1 0 0 0 5
M Muliaina Chiefs 1 0 0 0 5
B Franks Crusaders 1 0 0 0 5
M Todd Crusaders 1 0 0 0 5
T Marshall Crusaders 1 0 0 0 5
A Whitelock Crusaders 1 0 0 0 5
B Ward Crusaders 1 0 0 0 5
C Flynn Crusaders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
J Mackintosh Highlanders 1 0 0 0 5
K Lynn Highlanders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
S Treeby Highlanders 1 0 0 0 5
N Manu Highlanders 1 0 0 0 5
S Lilo Hurricanes 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
J Thrush Hurricanes 1 0 0 0 5
J Lam Hurricanes 1 0 0 0 5
J Broadhurst Hurricanes 1 0 0 0 5
A Leuia Hurricanes 1 0 0 0 5
Keats Hurricanes 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
D Coles Hurricanes 1 0 0 0 5
C Eaton Hurricanes 1 0 0 0 5
F van der Merwe Lions 1 0 0 0 5
D des Fountain Lions 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
W van Heerden Lions 1 0 0 0 5
R Kockott Lions 0 1 1 0 5
L Mapoe Lions 1 0 0 0 5
L Mitchell Rebels 1 0 0 0 5
M Lipman Rebels 1 0 0 0 5
P Betham Rebels 1 0 0 0 5
N Phipps Rebels 1 0 0 0 5
R Blake Rebels 1 0 0 0 5
G Delve Rebels 1 0 0 0 5
G Somerville Rebels 1 0 0 0 5
G Robinson Rebels 1 0 0 0 5
J Hilgendorf Rebels 1 0 0 0 5
Penalty Try Rebels 1 0 0 0 5
A Freier Rebels 1 0 0 0 5
A Wallace-Harrison Reds 1 0 0 0 5
A Faingaa Reds 1 0 0 0 5
B Daley Reds 1 0 0 0 5
B Lucas Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
L Gill Reds 1 0 0 0 5
L Ludik Sharks 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
J Botes Sharks 1 0 0 0 5
J Smit Sharks 1 0 0 0 5
C McLeod Sharks 1 0 0 0 5
A Bresler Sharks 1 0 0 0 5
A Hargreaves Sharks 1 0 0 0 5
D Poolman Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
P Louw Stormers 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
P Waugh Waratahs 1 0 0 0 5
L Burgess Waratahs 1 0 0 0 5
T Kingston Waratahs 1 0 0 0 5
D Mumm Waratahs 1 0 0 0 5
J Ulugia Waratahs 1 0 0 0 5
J Holmes Waratahs 1 0 0 0 5
C Alcock Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
Penalty Try Waratahs 1 0 0 0 5
A Mafi Western Force 1 0 0 0 5
B McCalman Western Force 1 0 0 0 5
D Pocock Western Force 1 0 0 0 5
N Charles Western Force 1 0 0 0 5
E Rose Stormers 0 1 0 0 2

For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor