Go to Super Rugby statistics home
| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| B Basson | Bulls | 8 | 0 | 0 | 0 | 40 |
| S Pretorius | Cheetahs | 8 | 0 | 0 | 0 | 40 |
| S Maitland | Crusaders | 8 | 0 | 0 | 0 | 40 |
| R Ranger | Blues | 7 | 0 | 0 | 0 | 35 |
| I Dagg | Crusaders | 7 | 0 | 0 | 0 | 35 |
| A Mathewson | Blues | 6 | 0 | 0 | 0 | 30 |
| A Thomson | Highlanders | 6 | 0 | 0 | 0 | 30 |
| L Morahan | Reds | 6 | 0 | 0 | 0 | 30 |
| D Mitchell | Waratahs | 6 | 0 | 0 | 0 | 30 |
| J Payne | Blues | 5 | 0 | 0 | 0 | 25 |
| W Olivier | Bulls | 5 | 0 | 0 | 0 | 25 |
| S Higginbotham | Reds | 5 | 0 | 0 | 0 | 25 |
| J Fourie | Stormers | 5 | 0 | 0 | 0 | 25 |
| Q Cooper | Reds | 4 | 24 | 32 | 3 | 173 |
| K Beale | Waratahs | 4 | 19 | 24 | 0 | 130 |
| C Shepherd | Western Force | 4 | 3 | 3 | 0 | 35 |
| D Rossouw | Bulls | 4 | 0 | 0 | 0 | 20 |
| A Johnson | Cheetahs | 4 | 0 | 0 | 0 | 20 |
| R Ebersohn | Cheetahs | 4 | 0 | 0 | 0 | 20 |
| L Masaga | Chiefs | 4 | 0 | 0 | 0 | 20 |
| L Messam | Chiefs | 4 | 0 | 0 | 0 | 20 |
| R Fruean | Crusaders | 4 | 0 | 0 | 0 | 20 |
| S Williams | Crusaders | 4 | 0 | 0 | 0 | 20 |
| K Poki | Highlanders | 4 | 0 | 0 | 0 | 20 |
| J Strauss | Lions | 4 | 0 | 0 | 0 | 20 |
| J Taute | Lions | 4 | 0 | 0 | 0 | 20 |
| C Vuna | Rebels | 4 | 0 | 0 | 0 | 20 |
| D Ioane | Reds | 4 | 0 | 0 | 0 | 20 |
| B du Plessis | Sharks | 4 | 0 | 0 | 0 | 20 |
| J Pietersen | Sharks | 4 | 0 | 0 | 0 | 20 |
| R Cross | Waratahs | 4 | 0 | 0 | 0 | 20 |
| J O'Connor | Western Force | 3 | 7 | 45 | 0 | 164 |
| P Lambie | Sharks | 3 | 22 | 30 | 0 | 149 |
| M Giteau | Brumbies | 3 | 16 | 30 | 1 | 140 |
| M Harris | Reds | 3 | 5 | 3 | 0 | 34 |
| L Munro | Blues | 3 | 3 | 4 | 0 | 33 |
| R Viljoen | Cheetahs | 3 | 0 | 1 | 2 | 24 |
| J Rokocoko | Blues | 3 | 0 | 0 | 0 | 15 |
| H Speight | Brumbies | 3 | 0 | 0 | 0 | 15 |
| B Alexander | Brumbies | 3 | 0 | 0 | 0 | 15 |
| F du Preez | Bulls | 3 | 0 | 0 | 0 | 15 |
| F Hougaard | Bulls | 3 | 0 | 0 | 0 | 15 |
| Z Kirchner | Bulls | 3 | 0 | 0 | 0 | 15 |
| C Uys | Cheetahs | 3 | 0 | 0 | 0 | 15 |
| S Waldrom | Chiefs | 3 | 0 | 0 | 0 | 15 |
| S Sivivatu | Chiefs | 3 | 0 | 0 | 0 | 15 |
| W Crockett | Crusaders | 3 | 0 | 0 | 0 | 15 |
| Z Guildford | Crusaders | 3 | 0 | 0 | 0 | 15 |
| S Piutau | Highlanders | 3 | 0 | 0 | 0 | 15 |
| J Rutledge | Highlanders | 3 | 0 | 0 | 0 | 15 |
| H Gear | Hurricanes | 3 | 0 | 0 | 0 | 15 |
| W Whiteley | Lions | 3 | 0 | 0 | 0 | 15 |
| W Genia | Reds | 3 | 0 | 0 | 0 | 15 |
| S Faingaa | Reds | 3 | 0 | 0 | 0 | 15 |
| W Alberts | Sharks | 3 | 0 | 0 | 0 | 15 |
| L Mvovo | Sharks | 3 | 0 | 0 | 0 | 15 |
| D Fourie | Stormers | 3 | 0 | 0 | 0 | 15 |
| S Burger | Stormers | 3 | 0 | 0 | 0 | 15 |
| S Ebersohn | Cheetahs | 2 | 27 | 29 | 2 | 157 |
| D Carter | Crusaders | 2 | 18 | 26 | 1 | 127 |
| A Cruden | Hurricanes | 2 | 7 | 16 | 0 | 72 |
| S Brett | Blues | 2 | 3 | 9 | 0 | 43 |
| T Nanai-Williams | Chiefs | 2 | 1 | 2 | 0 | 18 |
| G Aplon | Stormers | 2 | 0 | 1 | 1 | 16 |
| B Leonard | Chiefs | 2 | 1 | 0 | 0 | 12 |
| M Bosman | Sharks | 2 | 1 | 0 | 0 | 12 |
| B Stanley | Blues | 2 | 0 | 0 | 0 | 10 |
| K Mealamu | Blues | 2 | 0 | 0 | 0 | 10 |
| F Fainifo | Brumbies | 2 | 0 | 0 | 0 | 10 |
| A Smith | Brumbies | 2 | 0 | 0 | 0 | 10 |
| P McCabe | Brumbies | 2 | 0 | 0 | 0 | 10 |
| S Moore | Brumbies | 2 | 0 | 0 | 0 | 10 |
| R Coleman | Brumbies | 2 | 0 | 0 | 0 | 10 |
| G van den Heever | Bulls | 2 | 0 | 0 | 0 | 10 |
| J Botha | Bulls | 2 | 0 | 0 | 0 | 10 |
| A Strauss | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| A Strauss | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| C Oosthuizen | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| R Smit | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| W Nel | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| S Taumalolo | Chiefs | 2 | 0 | 0 | 0 | 10 |
| A Ellis | Crusaders | 2 | 0 | 0 | 0 | 10 |
| K Fotuali'i | Crusaders | 2 | 0 | 0 | 0 | 10 |
| L Romano | Crusaders | 2 | 0 | 0 | 0 | 10 |
| J Paterson | Highlanders | 2 | 0 | 0 | 0 | 10 |
| F Levave | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| M Nonu | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| C Jane | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| A Taylor | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| N Tialata | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| M Killian | Lions | 2 | 0 | 0 | 0 | 10 |
| M Rhodes | Lions | 2 | 0 | 0 | 0 | 10 |
| W Murray | Lions | 2 | 0 | 0 | 0 | 10 |
| A van Rensburg | Lions | 2 | 0 | 0 | 0 | 10 |
| M Bezuidenhout | Lions | 2 | 0 | 0 | 0 | 10 |
| M Gerrard | Rebels | 2 | 0 | 0 | 0 | 10 |
| H Pyle | Rebels | 2 | 0 | 0 | 0 | 10 |
| A Campbell | Rebels | 2 | 0 | 0 | 0 | 10 |
| J Hanson | Reds | 2 | 0 | 0 | 0 | 10 |
| R Samo | Reds | 2 | 0 | 0 | 0 | 10 |
| R Davies | Reds | 2 | 0 | 0 | 0 | 10 |
| O Ndungane | Sharks | 2 | 0 | 0 | 0 | 10 |
| S Sykes | Sharks | 2 | 0 | 0 | 0 | 10 |
| R Kankowski | Sharks | 2 | 0 | 0 | 0 | 10 |
| A Jacobs | Sharks | 2 | 0 | 0 | 0 | 10 |
| J De Villiers | Stormers | 2 | 0 | 0 | 0 | 10 |
| J Sadie | Stormers | 2 | 0 | 0 | 0 | 10 |
| L Turner | Waratahs | 2 | 0 | 0 | 0 | 10 |
| A Pakalani | Waratahs | 2 | 0 | 0 | 0 | 10 |
| D Halangahu | Waratahs | 2 | 0 | 0 | 0 | 10 |
| D Dennis | Waratahs | 2 | 0 | 0 | 0 | 10 |
| S Anesi | Waratahs | 2 | 0 | 0 | 0 | 10 |
| T Carter | Waratahs | 2 | 0 | 0 | 0 | 10 |
| T Polota-Nau | Waratahs | 2 | 0 | 0 | 0 | 10 |
| R Sidey | Western Force | 2 | 0 | 0 | 0 | 10 |
| S Wykes | Western Force | 2 | 0 | 0 | 0 | 10 |
| N Cummins | Western Force | 2 | 0 | 0 | 0 | 10 |
| D Smith | Western Force | 2 | 0 | 0 | 0 | 10 |
| S Donald | Chiefs | 1 | 16 | 19 | 0 | 94 |
| D Cipriani | Rebels | 1 | 12 | 20 | 0 | 89 |
| D Kirkpatrick | Hurricanes | 1 | 7 | 19 | 0 | 76 |
| M Delany | Chiefs | 1 | 2 | 13 | 0 | 48 |
| R Robinson | Highlanders | 1 | 7 | 9 | 0 | 46 |
| L Sopoaga | Highlanders | 1 | 2 | 11 | 0 | 42 |
| J Potgieter | Sharks | 1 | 2 | 6 | 0 | 27 |
| J Huxley | Rebels | 1 | 1 | 5 | 0 | 22 |
| R Kingi | Rebels | 1 | 3 | 0 | 0 | 11 |
| C Lealiifano | Brumbies | 1 | 0 | 1 | 0 | 8 |
| C Lowrey | Blues | 1 | 0 | 0 | 0 | 5 |
| L Braid | Blues | 1 | 0 | 0 | 0 | 5 |
| J Afoa | Blues | 1 | 0 | 0 | 0 | 5 |
| I Toeava | Blues | 1 | 0 | 0 | 0 | 5 |
| P Saili | Blues | 1 | 0 | 0 | 0 | 5 |
| T Mailau | Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | Blues | 1 | 0 | 0 | 0 | 5 |
| S Ma'afu | Brumbies | 1 | 0 | 0 | 0 | 5 |
| P Phibbs | Brumbies | 1 | 0 | 0 | 0 | 5 |
| M Hooper | Brumbies | 1 | 0 | 0 | 0 | 5 |
| I Vaea | Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Ashley-Cooper | Brumbies | 1 | 0 | 0 | 0 | 5 |
| C Ralepelle | Bulls | 1 | 0 | 0 | 0 | 5 |
| D Potgieter | Bulls | 1 | 0 | 0 | 0 | 5 |
| G Botha | Bulls | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Bulls | 1 | 0 | 0 | 0 | 5 |
| P Spies | Bulls | 1 | 0 | 0 | 0 | 5 |
| P Snyman | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| R Benjamin | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| P Burger | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| W Steenkamp | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| R Graham | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Kerr-Barlow | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Smith | Chiefs | 1 | 0 | 0 | 0 | 5 |
| D Sweeney | Chiefs | 1 | 0 | 0 | 0 | 5 |
| F Lee | Chiefs | 1 | 0 | 0 | 0 | 5 |
| M Muliaina | Chiefs | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Chiefs | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Whitelock | Crusaders | 1 | 0 | 0 | 0 | 5 |
| C Flynn | Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Read | Crusaders | 1 | 0 | 0 | 0 | 5 |
| T Marshall | Crusaders | 1 | 0 | 0 | 0 | 5 |
| S Treeby | Highlanders | 1 | 0 | 0 | 0 | 5 |
| N Manu | Highlanders | 1 | 0 | 0 | 0 | 5 |
| K Lynn | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Bekhuis | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Mackintosh | Highlanders | 1 | 0 | 0 | 0 | 5 |
| A Soakai | Highlanders | 1 | 0 | 0 | 0 | 5 |
| B Smith | Highlanders | 1 | 0 | 0 | 0 | 5 |
| A Leuia | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| Keats | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| C Eaton | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| D Coles | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Lam | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Broadhurst | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Schwalger | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Thrush | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| S Lilo | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| V Vito | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| W van Heerden | Lions | 1 | 0 | 0 | 0 | 5 |
| L Mapoe | Lions | 1 | 0 | 0 | 0 | 5 |
| J Vermaak | Lions | 1 | 0 | 0 | 0 | 5 |
| D des Fountain | Lions | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Lions | 1 | 0 | 0 | 0 | 5 |
| D La Grange | Lions | 1 | 0 | 0 | 0 | 5 |
| D Minnie | Lions | 1 | 0 | 0 | 0 | 5 |
| C Grobbelaar | Lions | 1 | 0 | 0 | 0 | 5 |
| A James | Lions | 1 | 0 | 0 | 0 | 5 |
| A Taumoepeau | Rebels | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Rebels | 1 | 0 | 0 | 0 | 5 |
| G Delve | Rebels | 1 | 0 | 0 | 0 | 5 |
| G Robinson | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Hilgendorf | Rebels | 1 | 0 | 0 | 0 | 5 |
| G Somerville | Rebels | 1 | 0 | 0 | 0 | 5 |
| L Mitchell | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Saffy | Rebels | 1 | 0 | 0 | 0 | 5 |
| S Mortlock | Rebels | 1 | 0 | 0 | 0 | 5 |
| M Lipman | Rebels | 1 | 0 | 0 | 0 | 5 |
| N Phipps | Rebels | 1 | 0 | 0 | 0 | 5 |
| P Betham | Rebels | 1 | 0 | 0 | 0 | 5 |
| R Blake | Rebels | 1 | 0 | 0 | 0 | 5 |
| J Horwill | Reds | 1 | 0 | 0 | 0 | 5 |
| A Wallace-Harrison | Reds | 1 | 0 | 0 | 0 | 5 |
| B Daley | Reds | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | Reds | 1 | 0 | 0 | 0 | 5 |
| B Tapuai | Reds | 1 | 0 | 0 | 0 | 5 |
| D Shipperley | Reds | 1 | 0 | 0 | 0 | 5 |
| C McLeod | Sharks | 1 | 0 | 0 | 0 | 5 |
| A Bresler | Sharks | 1 | 0 | 0 | 0 | 5 |
| A Hargreaves | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Botes | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Smit | Sharks | 1 | 0 | 0 | 0 | 5 |
| L Ludik | Sharks | 1 | 0 | 0 | 0 | 5 |
| J de Jongh | Stormers | 1 | 0 | 0 | 0 | 5 |
| F Louw | Stormers | 1 | 0 | 0 | 0 | 5 |
| A Bekker | Stormers | 1 | 0 | 0 | 0 | 5 |
| B Habana | Stormers | 1 | 0 | 0 | 0 | 5 |
| D Poolman | Stormers | 1 | 0 | 0 | 0 | 5 |
| P Louw | Stormers | 1 | 0 | 0 | 0 | 5 |
| R Horne | Waratahs | 1 | 0 | 0 | 0 | 5 |
| P Waugh | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Kingston | Waratahs | 1 | 0 | 0 | 0 | 5 |
| S Timani | Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Mumm | Waratahs | 1 | 0 | 0 | 0 | 5 |
| B Robinson | Waratahs | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Waratahs | 1 | 0 | 0 | 0 | 5 |
| J Ulugia | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Burgess | Waratahs | 1 | 0 | 0 | 0 | 5 |
| A Mafi | Western Force | 1 | 0 | 0 | 0 | 5 |
| B McCalman | Western Force | 1 | 0 | 0 | 0 | 5 |
| N Charles | Western Force | 1 | 0 | 0 | 0 | 5 |
For past SuperRugby stats please visit our sister site Super-Rugby.com
REDS
to win 2013
Super Rugby
7.50
CRUSADERS
to win 2013 Super Rugby 6.00
SHARKS
to win 2013 Super Rugby 31.00
BLUES
to win 2013 Super Rugby 15.00
NZ
Team to win Super Rugby 1.85 | Aus 3.25| SA
3.60
BRITISH
& IRISH LIONS to win 2013 TOUR 4/6
Many other Markets available