Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

Leading Super Rugby Try Scorers after Round 5

Player Team TRIES CONS PENS DGs Total
Points
S Maitland Crusaders 5 0 0 0 25
R Ranger Blues 3 0 0 0 15
L Masaga Chiefs 3 0 0 0 15
I Dagg Crusaders 3 0 0 0 15
R Fruean Crusaders 3 0 0 0 15
K Poki Highlanders 3 0 0 0 15
B du Plessis Sharks 3 0 0 0 15
D Mitchell Waratahs 3 0 0 0 15
P Lambie Sharks 2 11 14 0 74
K Beale Waratahs 2 3 2 0 22
M Harris Reds 2 1 0 0 12
K Mealamu Blues 2 0 0 0 10
J Payne Blues 2 0 0 0 10
A Mathewson Blues 2 0 0 0 10
P McCabe Brumbies 2 0 0 0 10
B Basson Bulls 2 0 0 0 10
F du Preez Bulls 2 0 0 0 10
A Strauss Cheetahs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
S Williams Crusaders 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
W Whiteley Lions 2 0 0 0 10
W Murray Lions 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
N Cummins Western Force 2 0 0 0 10
J O'Connor Western Force 1 1 19 0 64
D Cipriani Rebels 1 5 10 0 45
M Giteau Brumbies 1 5 8 1 42
S Donald Chiefs 1 5 7 0 36
S Brett Blues 1 2 7 0 30
M Delany Chiefs 1 1 7 0 28
L Sopoaga Highlanders 1 0 4 0 17
L Munro Blues 1 3 0 0 11
T Nanai-Williams Chiefs 1 0 1 0 8
T Woodcock Blues 1 0 0 0 5
J Rokocoko Blues 1 0 0 0 5
B Stanley Blues 1 0 0 0 5
B Alexander Brumbies 1 0 0 0 5
F Fainifo Brumbies 1 0 0 0 5
H Speight Brumbies 1 0 0 0 5
I Vaea Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
R Coleman Brumbies 1 0 0 0 5
S Moore Brumbies 1 0 0 0 5
Z Kirchner Bulls 1 0 0 0 5
G van den Heever Bulls 1 0 0 0 5
F van der Merwe Bulls 1 0 0 0 5
D Rossouw Bulls 1 0 0 0 5
J Botha Bulls 1 0 0 0 5
P Snyman Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
R Ebersohn Cheetahs 1 0 0 0 5
S Pretorius Cheetahs 1 0 0 0 5
S Waldrom Chiefs 1 0 0 0 5
S Taumalolo Chiefs 1 0 0 0 5
T Kerr-Barlow Chiefs 1 0 0 0 5
W Crockett Crusaders 1 0 0 0 5
A Ellis Crusaders 1 0 0 0 5
K Read Crusaders 1 0 0 0 5
K Fotuali'i Crusaders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
N Manu Highlanders 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
Keats Hurricanes 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
J Vermaak Lions 1 0 0 0 5
J Taute Lions 1 0 0 0 5
J Strauss Lions 1 0 0 0 5
L Mapoe Lions 1 0 0 0 5
M Bezuidenhout Lions 1 0 0 0 5
J Huxley Rebels 1 0 0 0 5
J Saffy Rebels 1 0 0 0 5
G Delve Rebels 1 0 0 0 5
C Vuna Rebels 1 0 0 0 5
S Mortlock Rebels 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
B Daley Reds 1 0 0 0 5
A Faingaa Reds 1 0 0 0 5
A Wallace-Harrison Reds 1 0 0 0 5
J Hanson Reds 1 0 0 0 5
L Morahan Reds 1 0 0 0 5
L Mvovo Sharks 1 0 0 0 5
M Bosman Sharks 1 0 0 0 5
O Ndungane Sharks 1 0 0 0 5
J Pietersen Sharks 1 0 0 0 5
J Botes Sharks 1 0 0 0 5
W Alberts Sharks 1 0 0 0 5
S Sykes Sharks 1 0 0 0 5
R Kankowski Sharks 1 0 0 0 5
B Habana Stormers 1 0 0 0 5
P Louw Stormers 1 0 0 0 5
P Waugh Waratahs 1 0 0 0 5
L Turner Waratahs 1 0 0 0 5
L Burgess Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
A Pakalani Waratahs 1 0 0 0 5
D Dennis Waratahs 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
T Carter Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
A Mafi Western Force 1 0 0 0 5

For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor