Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

Leading Super Rugby Try Scorers after Round 7

Player Team TRIES CONS PENS DGs Total
Points
S Maitland Crusaders 7 0 0 0 35
I Dagg Crusaders 4 0 0 0 20
J Payne Blues 3 0 0 0 15
R Ranger Blues 3 0 0 0 15
B Basson Bulls 3 0 0 0 15
S Pretorius Cheetahs 3 0 0 0 15
L Masaga Chiefs 3 0 0 0 15
R Fruean Crusaders 3 0 0 0 15
K Poki Highlanders 3 0 0 0 15
B du Plessis Sharks 3 0 0 0 15
D Mitchell Waratahs 3 0 0 0 15
J O'Connor Western Force 2 4 24 0 90
P Lambie Sharks 2 11 14 0 74
M Giteau Brumbies 2 7 14 1 69
K Beale Waratahs 2 7 10 0 54
S Brett Blues 2 2 7 0 35
M Harris Reds 2 5 3 0 29
T Nanai-Williams Chiefs 2 0 2 0 16
K Mealamu Blues 2 0 0 0 10
J Rokocoko Blues 2 0 0 0 10
A Mathewson Blues 2 0 0 0 10
B Alexander Brumbies 2 0 0 0 10
P McCabe Brumbies 2 0 0 0 10
F du Preez Bulls 2 0 0 0 10
A Strauss Cheetahs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
S Taumalolo Chiefs 2 0 0 0 10
S Williams Crusaders 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
J Rutledge Highlanders 2 0 0 0 10
J Taute Lions 2 0 0 0 10
W Whiteley Lions 2 0 0 0 10
W Murray Lions 2 0 0 0 10
A Campbell Rebels 2 0 0 0 10
C Vuna Rebels 2 0 0 0 10
D Ioane Reds 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
S Faingaa Reds 2 0 0 0 10
R Davies Reds 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
W Genia Reds 2 0 0 0 10
W Alberts Sharks 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
J Fourie Stormers 2 0 0 0 10
D Fourie Stormers 2 0 0 0 10
A Pakalani Waratahs 2 0 0 0 10
N Cummins Western Force 2 0 0 0 10
D Carter Crusaders 1 14 17 0 84
Q Cooper Reds 1 10 15 1 73
D Cipriani Rebels 1 9 15 0 68
S Donald Chiefs 1 5 7 0 36
D Kirkpatrick Hurricanes 1 2 9 0 36
M Delany Chiefs 1 1 8 0 31
J Potgieter Sharks 1 1 5 0 22
L Sopoaga Highlanders 1 0 4 0 17
L Munro Blues 1 3 0 0 11
P Saili Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
I Toeava Blues 1 0 0 0 5
B Stanley Blues 1 0 0 0 5
A Smith Brumbies 1 0 0 0 5
I Vaea Brumbies 1 0 0 0 5
H Speight Brumbies 1 0 0 0 5
F Fainifo Brumbies 1 0 0 0 5
S Moore Brumbies 1 0 0 0 5
R Coleman Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
F Hougaard Bulls 1 0 0 0 5
F van der Merwe Bulls 1 0 0 0 5
G Botha Bulls 1 0 0 0 5
G van den Heever Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
J Botha Bulls 1 0 0 0 5
D Rossouw Bulls 1 0 0 0 5
Z Kirchner Bulls 1 0 0 0 5
W Steenkamp Cheetahs 1 0 0 0 5
C Oosthuizen Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
P Snyman Cheetahs 1 0 0 0 5
R Ebersohn Cheetahs 1 0 0 0 5
S Waldrom Chiefs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
T Kerr-Barlow Chiefs 1 0 0 0 5
W Crockett Crusaders 1 0 0 0 5
Z Guildford Crusaders 1 0 0 0 5
K Read Crusaders 1 0 0 0 5
K Fotuali'i Crusaders 1 0 0 0 5
A Ellis Crusaders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
J Mackintosh Highlanders 1 0 0 0 5
N Manu Highlanders 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
S Lilo Hurricanes 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
Keats Hurricanes 1 0 0 0 5
D Coles Hurricanes 1 0 0 0 5
C Eaton Hurricanes 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
A van Rensburg Lions 1 0 0 0 5
J Strauss Lions 1 0 0 0 5
J Vermaak Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
F van der Merwe Lions 1 0 0 0 5
M Bezuidenhout Lions 1 0 0 0 5
M Killian Lions 1 0 0 0 5
L Mapoe Lions 1 0 0 0 5
M Gerrard Rebels 1 0 0 0 5
M Lipman Rebels 1 0 0 0 5
N Phipps Rebels 1 0 0 0 5
S Mortlock Rebels 1 0 0 0 5
R Kingi Rebels 1 0 0 0 5
R Blake Rebels 1 0 0 0 5
G Delve Rebels 1 0 0 0 5
H Pyle Rebels 1 0 0 0 5
J Saffy Rebels 1 0 0 0 5
J Huxley Rebels 1 0 0 0 5
J Hanson Reds 1 0 0 0 5
A Faingaa Reds 1 0 0 0 5
B Daley Reds 1 0 0 0 5
A Wallace-Harrison Reds 1 0 0 0 5
A Hargreaves Sharks 1 0 0 0 5
J Botes Sharks 1 0 0 0 5
J Pietersen Sharks 1 0 0 0 5
R Kankowski Sharks 1 0 0 0 5
S Sykes Sharks 1 0 0 0 5
M Bosman Sharks 1 0 0 0 5
L Mvovo Sharks 1 0 0 0 5
P Louw Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
J De Villiers Stormers 1 0 0 0 5
A Bekker Stormers 1 0 0 0 5
B Habana Stormers 1 0 0 0 5
D Dennis Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
Penalty Try Waratahs 1 0 0 0 5
R Cross Waratahs 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
S Timani Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
T Carter Waratahs 1 0 0 0 5
P Waugh Waratahs 1 0 0 0 5
L Burgess Waratahs 1 0 0 0 5
L Turner Waratahs 1 0 0 0 5
N Charles Western Force 1 0 0 0 5
R Sidey Western Force 1 0 0 0 5
S Wykes Western Force 1 0 0 0 5
A Mafi Western Force 1 0 0 0 5

For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor