Go to Super Rugby statistics home
| Player | Team | Yellow Cards | Red Cards |
| D Stegmann | Bulls | 2 | |
| W Steenkamp | Cheetahs | 2 | |
| N White | Chiefs | 2 | |
| J Hoeata | Highlanders | 2 | |
| F Louw | Stormers | 2 | |
| D Fourie | Stormers | 2 | |
| J O'Connor | Western Force | 2 | |
| M Nonu | Hurricanes | 1 | 1 |
| K Haiu | Blues | 1 | |
| C Lealiifano | Brumbies | 1 | |
| M Giteau | Brumbies | 1 | |
| S Dippenaar | Bulls | 1 | |
| R Viljoen | Cheetahs | 1 | |
| C Oosthuizen | Cheetahs | 1 | |
| B Afeaki | Chiefs | 1 | |
| R Graham | Chiefs | 1 | |
| R McCaw | Crusaders | 1 | |
| T Marshall | Crusaders | 1 | |
| S Whitelock | Crusaders | 1 | |
| T Brown | Highlanders | 1 | |
| A Smith | Highlanders | 1 | |
| A Soakai | Highlanders | 1 | |
| B Mitchell | Highlanders | 1 | |
| A Hore | Hurricanes | 1 | |
| Keats | Hurricanes | 1 | |
| J Broadhurst | Hurricanes | 1 | |
| D La Grange | Lions | 1 | |
| J Kamana | Lions | 1 | |
| A van Rensburg | Lions | 1 | |
| A James | Lions | 1 | |
| P Cilliers | Lions | 1 | |
| S Mortlock | Rebels | 1 | |
| C Vuna | Rebels | 1 | |
| K O'Neill | Rebels | 1 | |
| M Gerrard | Rebels | 1 | |
| G Robinson | Rebels | 1 | |
| J Horwill | Reds | 1 | |
| J Slipper | Reds | 1 | |
| B Daley | Reds | 1 | |
| R Davies | Reds | 1 | |
| M Harris | Reds | 1 | |
| B du Plessis | Sharks | 1 | |
| C McLeod | Sharks | 1 | |
| K Daniel | Sharks | 1 | |
| J Deysel | Sharks | 1 | |
| G Aplon | Stormers | 1 | |
| D Vermeulen | Stormers | 1 | |
| A Bekker | Stormers | 1 | |
| D Mumm | Waratahs | 1 | |
| T Carter | Waratahs | 1 | |
| M Hodgson | Western Force | 1 | |
| N Cummins | Western Force | 1 | |
| D Smith | Western Force | 1 | |
| J Stannard | Western Force | 1 | |
| J Jenkins | Western Force | 1 | |
| R Benjamin | Cheetahs | 1 | |
| P O'Connor | Waratahs | 1 | |
| R Sidey | Western Force | 1 |
For past SuperRugby stats please visit our sister site Super-Rugby.com