Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Standings

Go to Super Rugby statistics home

 

SuperRugby Standings after Round 16

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Reds (AC Leader) 14 11 0 3 2 386 277 109 5 1 58
Stormers (SAC Leader) 14 11 0 3 2 340 204 136 3 2 57
Blues (NZC Leader) 14 9 1 4 2 356 296 60 6 3 55
Crusaders (Wildcard) 14 9 1 4 2 397 248 149 5 2 53
Sharks (Wildcard) 14 9 0 5 2 351 286 65 6 1 51
Bulls (Wildcard) 14 9 0 5 2 374 328 46 3 2 49
Waratahs 14 8 0 6 2 324 238 86 4 3 47
Highlanders 14 8 0 6 2 273 277 -4 2 3 45
Hurricanes 14 5 1 8 2 301 364 -63 5 4 39
Chiefs 14 6 0 8 2 303 311 -8 2 4 38
Cheetahs 15 5 0 10 1 401 393 8 4 7 35
Western Force 14 4 2 8 2 285 368 -83 0 4 32
Brumbies 14 3 1 10 2 275 379 -104 2 4 28
Lions 15 3 0 12 1 321 447 -126 2 5 23
Rebels 14 3 0 11 2 240 511 -271 2 1 23


Australian Conference Standings after Round 16

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Reds 14 11 0 3 2 386 277 109 5 1 58
Waratahs 14 8 0 6 2 324 238 86 4 3 47
Western Force 14 4 2 8 2 285 368 -83 0 4 32
Brumbies 14 3 1 10 2 275 379 -104 2 4 28
Rebels 14 3 0 11 2 240 511 -271 2 1 23


New Zealand Conference Standings after Round 16

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Blues 14 9 1 4 2 356 296 60 6 3 55
Crusaders 14 9 1 4 2 397 248 149 5 2 53
Highlanders 14 8 0 6 2 273 277 -4 2 3 45
Hurricanes 14 5 1 8 2 301 364 -63 5 4 39
Chiefs 14 6 0 8 2 303 311 -8 2 4 38


South African Conference Standings after Round 16

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Stormers 14 11 0 3 2 340 204 136 3 2 57
Sharks 14 9 0 5 2 351 286 65 6 1 51
Bulls 14 9 0 5 2 374 328 46 3 2 49
Cheetahs 15 5 0 10 1 401 393 8 4 7 35
Lions 15 3 0 12 1 321 447 -126 2 5 23

P = Played F = Points For
W = Won A = Points Against
L = Lost PD = Points Differential
D = Drawn PB = Bonus Points
B = Byes  









Points will be awarded in all 2011 Super Rugby matches on the following basis:
Win 4 points
Draw 2 points
Loss 1 point for loss within 7 points or less of the team that wins
Loss 0 points for loss of more than 7 points
Bonus 1 point for 4 tries or more
Bye 4 points for every bye












For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor