Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

SuperRugby Standings after Round 2

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Waratahs (AC Leader) 2 2 0 0 0 73 6 67 2 0 10
Sharks (SAC Leader) 2 2 0 0 0 50 21 29 0 0 8
Highlanders (NZC Leader) 2 2 0 0 0 37 22 15 0 0 8
Bulls (Wildcard) 2 2 0 0 0 49 43 6 0 0 8
Stormers (Wildcard) 1 1 0 0 1 19 16 3 0 0 8
Brumbies (Wildcard) 2 1 0 1 0 52 45 7 0 1 5
Western Force 1 0 0 1 1 20 21 -1 0 1 5
Blues 2 1 0 1 0 36 48 -12 0 0 4
Reds 2 1 0 1 0 27 50 -23 0 0 4
Rebels 2 1 0 1 0 25 67 -42 0 0 4
Crusaders 2 0 1 1 0 22 24 -2 0 1 3
Hurricanes 2 0 1 1 0 9 14 -5 0 1 3
Lions 2 0 0 2 0 36 43 -7 0 2 2
Cheetahs 2 0 0 2 0 32 49 -17 0 1 1
Chiefs 2 0 0 2 0 33 51 -18 0 0 0


Australian Conference Standings after Round 2

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Waratahs 2 2 0 0 0 73 6 67 2 0 10
Brumbies 2 1 0 1 0 52 45 7 0 1 5
Western Force 1 0 0 1 1 20 21 -1 0 1 5
Reds 2 1 0 1 0 27 50 -23 0 0 4
Rebels 2 1 0 1 0 25 67 -42 0 0 4


New Zealand Conference Standings after Round 2

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Highlanders 2 2 0 0 0 37 22 15 0 0 8
Blues 2 1 0 1 0 36 48 -12 0 0 4
Crusaders 2 0 1 1 0 22 24 -2 0 1 3
Hurricanes 2 0 1 1 0 9 14 -5 0 1 3
Chiefs 2 0 0 2 0 33 51 -18 0 0 0


South African Conference Standings after Round 2

  P W D L B F A PD Bonus Points Points
4
tries
≤ 7
loss
Sharks 2 2 0 0 0 50 21 29 0 0 8
Bulls 2 2 0 0 0 49 43 6 0 0 8
Stormers 1 1 0 0 1 19 16 3 0 0 8
Lions 2 0 0 2 0 36 43 -7 0 2 2
Cheetahs 2 0 0 2 0 32 49 -17 0 1 1

 

 

For past SuperRugby stats please visit our sister site Super-Rugby.com

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor