Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

Leading Super Rugby Try Scorers after Round 5

Player Team Tries Conversions Penalty Goals Drop Goals Total Points
Bjorn Basson Bulls 4 0 0 0 20
Tom Carter Waratahs 3 0 0 0 15
Robbie Fruean Crusaders 3 0 0 0 15
Cory Jane Hurricanes 3 0 0 0 15
Zane Kirchner Bulls 3 0 0 0 15
Willie Le Roux Cheetahs 3 0 0 0 15
TJ Perenara Hurricanes 3 0 0 0 15
Dom Shipperley Reds 3 0 0 0 15
Aaron Smith Highlanders 3 0 0 0 15
Sona Taumalolo Chiefs 3 0 0 0 15
Andre Taylor Hurricanes 3 0 0 0 15
James Stannard Western Force 2 3 10 0 46
Gareth Anscombe Blues 2 4 5 0 33
Bernard Foley Waratahs 2 0 1 0 13
Jaco Taute Lions 2 0 1 0 13
Jacques Botes Sharks 2 0 0 0 10
Phil Burleigh Highlanders 2 0 0 0 10
Israel Dagg Crusaders 2 0 0 0 10
Keegan Daniel Sharks 2 0 0 0 10
JJ Engelbrecht Bulls 2 0 0 0 10
Bryan Habana Stormers 2 0 0 0 10
Tom Kingston Waratahs 2 0 0 0 10
Lwazi Mvovo Sharks 2 0 0 0 10
David Pocock Western Force 2 0 0 0 10
Conrad Smith Hurricanes 2 0 0 0 10
Joseph Tomane Brumbies 2 0 0 0 10
Riaan Viljoen Sharks 2 0 0 0 10
Johan Goosen Cheetahs 1 8 19 1 81
Beauden Barrett Hurricanes 1 8 14 0 63
James O'Connor Melbourne Rebels 1 3 10 0 41
Colin Slade Highlanders 1 4 7 1 37
Butch James Lions 1 3 5 0 26
David Harvey Western Force 1 4 4 0 25
Brendan McKibbin Waratahs 1 3 2 0 17
Danny Cipriani Melbourne Rebels 1 3 0 0 11
Gio Aplon Stormers 1 0 0 0 5
Adam Ashley-Cooper Waratahs 1 0 0 0 5
Tim Bateman Hurricanes 1 0 0 0 5
Meyer Bosman Sharks 1 0 0 0 5
Sam Carter Brumbies 1 0 0 0 5
Robbie Coleman Brumbies 1 0 0 0 5
Dane Coles Hurricanes 1 0 0 0 5
Nick Cummins Western Force 1 0 0 0 5
Ruan Dreyer Lions 1 0 0 0 5
Jason Eaton Hurricanes 1 0 0 0 5
Robert Ebersohn Cheetahs 1 0 0 0 5
Andrew Ellis Crusaders 1 0 0 0 5
Charlie Faumuina Blues 1 0 0 0 5
Adam Freier Melbourne Rebels 1 0 0 0 5
Nick Frisby Reds 1 0 0 0 5
Hosea Gear Highlanders 1 0 0 0 5
Dean Greyling Bulls 1 0 0 0 5
James Hanson Reds 1 0 0 0 5
John Hardie Highlanders 1 0 0 0 5
Scott Higginbotham Reds 1 0 0 0 5
Matt Hodgson Western Force 1 0 0 0 5
Michael Hooper Brumbies 1 0 0 0 5
Andrew Hore Highlanders 1 0 0 0 5
Lloyd Johansson Melbourne Rebels 1 0 0 0 5
Sekope Kepu Waratahs 1 0 0 0 5
Tawera Kerr-Barlow Chiefs 1 0 0 0 5
Siyamthanda Kolisi Stormers 1 0 0 0 5
Werner Kruger Bulls 1 0 0 0 5
Tiaan Liebenberg Stormers 1 0 0 0 5
Chris Lowrey Blues 1 0 0 0 5
Alfie Mafi Western Force 1 0 0 0 5
Sean Maitland Crusaders 1 0 0 0 5
Jan Andre Marais Sharks 1 0 0 0 5
Lelia Masaga Chiefs 1 0 0 0 5
Pat McCabe Brumbies 1 0 0 0 5
Patrick McCutcheon Waratahs 1 0 0 0 5
Liam Messam Chiefs 1 0 0 0 5
Tian Meyer Lions 1 0 0 0 5
Lachlan Mitchell Melbourne Rebels 1 0 0 0 5
Jesse Mogg Brumbies 1 0 0 0 5
Tim Nanai-Williams Chiefs 1 0 0 0 5
WP Nel Cheetahs 1 0 0 0 5
Charlie Ngatai Hurricanes 1 0 0 0 5
Ma'a Nonu Blues 1 0 0 0 5
Wynand Olivier Bulls 1 0 0 0 5
Wycliff Palu Waratahs 1 0 0 0 5
Jacques Potgieter Bulls 1 0 0 0 5
Sarel Pretorius Waratahs 1 0 0 0 5
David Raikuna Blues 1 0 0 0 5
Radike Samo Reds 1 0 0 0 5
Henry Speight Brumbies 1 0 0 0 5
Pierre Spies Bulls 1 0 0 0 5
CJ Stander Bulls 1 0 0 0 5
Benson Stanley Blues 1 0 0 0 5
Winston Stanley Western Force 1 0 0 0 5
Sherwin Stowers Blues 1 0 0 0 5
Adriaan Strauss Cheetahs 1 0 0 0 5
Ben Tapuai Reds 1 0 0 0 5
Aseli Tikoirotuma Chiefs 1 0 0 0 5
Shaun Treeby Highlanders 1 0 0 0 5
Jano Vermaak Bulls 1 0 0 0 5
Samu Wara Western Force 1 0 0 0 5
Jackson Willison Chiefs 1 0 0 0 5
Tewis de Bruyn Cheetahs 1 0 0 0 5
Jean de Villiers Stormers 1 0 0 0 5
Bismarck du Plessis Sharks 1 0 0 0 5
Piet van Zyl Cheetahs 1 0 0 0 5
Phillip van der Merwe Bulls 1 0 0 0 5
Franco van der Merwe Lions 1 0 0 0 5

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor