Blues  Brumbies   Bulls  Cheetahs   Chiefs   Crusaders  Force   Highlanders  Hurricanes   Rebels  Reds  Sharks  S. Kings  Stormers  Waratahs - Lions
---- --- -- -----
 
 
 

Super Rugby Statistics

Go to Super Rugby statistics home

 

SuperRugby Standings after Round 4

Overall Super Rugby table and standings
Conference leaders.
 
Team
Nation
P
W
L
D
B
PF
PA
PD
Bp
Ttl
1. () 4 4 0 0 0 87 77 10 0 16
2. () 3 3 0 0 1 81 55 26 0 16
3. () 4 3 1 0 0 93 74 19 1 13
 
Wild card teams
4. () 4 3 1 0 0 101 78 23 2 14
5. () 3 2 1 0 1 92 61 31 2 14
6 () 3 2 1 0 1 65 69 4 1 13
                         
7. () 4 2 2 0 0 84 75 9 3 11
8. () 4 2 2 0 0 119 105 14 2 10
9. () 3 1 2 0 1 62 69 -7 2 10
10. () 3 1 2 0 1 75 87 -12 1 9
11. Waratahs () 4 1 3 0 0 93 83 10 4 8
12. () 4 1 3 0 0 100 128 -28 2 6
13. () 3 0 3 0 1 51 79 -28 2 6
14. () 4 1 3 0 0 78 98 -20 1 5
15. () 4 1 3 0 0 77 120 -43 1 5

 

 

Australian Super Rugby Conference
 
Team
Nation
P
W
L
D
B
PF
PA
PD
Bp
Ttl
1. () 4 3 1 0 0 93 74 19 1 13
2 () 3 2 1 0 1 65 69 4 1 13
3. Waratahs () 4 1 3 0 0 93 83 10 4 8
4. () 3 0 3 0 1 51 79 -28 2 6
5. () 4 1 3 0 0 77 120 -43 1 5

New Zealand Super Rugby Conference
 
Team
Nation
P
W
L
D
B
PF
PA
PD
Bp
Ttl
1. () 4 4 0 0 0 87 77 10 0 16
2. () 4 3 1 0 0 101 78 23 2 14
3. () 4 2 2 0 0 119 105 14 2 10
4. () 3 1 2 0 1 62 69 -7 2 10
5. () 4 1 3 0 0 78 98 -20 1 5

South African Super Rugby Conference
 
Team
Nation
P
W
L
D
B
PF
PA
PD
Bp
Ttl
1. () 3 3 0 0 1 81 55 26 0 16
2. () 3 2 1 0 1 92 61 31 2 14
3. () 4 2 2 0 0 84 75 9 3 11
4. () 3 1 2 0 1 75 87 -12 1 9
5. () 4 1 3 0 0 100 128 -28 2 6

 

 

 

 

 

 
 
 
Super 15 Rugby Sponsor
 
 

Super XV Rugby Sponsor