Super Rugby Standings
Super Rugby Pacific Standings
Please note that a bonus point is awarded to a team for scoring three tries more than the opponent. The four-try bonus point rule has fallen away and no longer applies.
In addition, the points differential is secondary to the number of wins.
Team | - | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 14 | 13 | 1 | 0 | 470 | 284 | 188 | 5 | 1 | 6 | 58 |
![]() | - | 14 | 10 | 4 | 0 | 404 | 306 | 90 | 3 | 1 | 4 | 44 |
![]() | - | 13 | 10 | 4 | 0 | 453 | 348 | 105 | 4 | 1 | 5 | 45 |
![]() | - | 14 | 11 | 3 | 0 | 470 | 268 | 202 | 5 | 3 | 8 | 52 |
![]() | - | 12 | 4 | 10 | 0 | 348 | 345 | 3 | 2 | 5 | 7 | 23 |
![]() | - | 14 | 8 | 6 | 0 | 441 | 330 | 111 | 3 | 4 | 7 | 39 |
![]() | - | 14 | 4 | 10 | 0 | 320 | 469 | -149 | 0 | 4 | 4 | 20 |
![]() | - | 14 | 8 | 6 | 0 | 342 | 327 | 15 | 1 | 2 | 3 | 35 |
![]() | - | 14 | 8 | 6 | 0 | 365 | 317 | 48 | 2 | 4 | 6 | 38 |
![]() | - | 14 | 2 | 12 | 0 | 267 | 514 | -247 | 0 | 2 | 2 | 10 |
![]() | - | 14 | 2 | 12 | 0 | 261 | 518 | -257 | 0 | 4 | 4 | 12 |
![]() | - | 14 | 4 | 10 | 0 | 326 | 443 | -117 | 2 | 5 | 7 | 23 |
Tip: The Super Rugby standings table is interactive. For example, clicking on “Ttl” will re-arrange the order of the teams on points alone.
Points are awarded as follows.
Win = 4 points
Draw = 2 Points
Loss = 1 point for loss within 7 points or less of the winning team
Loss = 0 points for loss of more than 7 points
Bonus Point = 1 point for scoring three more tries than the opponent.
The three Conference leaders occupy positions 1 to 3. The fourth position is the top Wild card (next best) team. Positions 5 to 8 are occupied by the wildcard teams in order of their ranking based on points earned through the season.
The playoffs
Quarter-finals
Team 1 v Team 8
Team 2 v Team 7
Team 3 v Team 6
Team 4 v Team 5
Semi-finals
The semi-final host teams will be the highest-ranked winners from the respective quarter-finals.
Semi-final 1: Winner QF 1 v Winner QF 4
Semi-final 2: Winner QF 2 v Winner QF 3
The Grand Final
The highest-ranked Semi-final winner will host the final and will play the other semi-final winner.
semi-final host teams will be the highest-ranked winners from the respective quarter-finals.
Grand final: Winner SF1 v Winner SF2