Super Rugby AU standings
Following the pausing of Super rugby due to the outbreak of Covid 19 the Australian rugby union formed Super Rugby AU which features all five Australian Super rugby teams.
Super rugby AU standings
# | Teams | P | W | L | D | PF | PA | PD | BP T | BP -7 | BP | Ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 17 | 102 | -85 | 0 | 0 | 0 | 0 | |
![]() | 2 | 2 | 0 | 0 | 64 | 28 | 36 | 1 | 0 | 1 | 9 | |
![]() | 1 | 0 | 1 | 0 | 21 | 23 | -2 | 0 | 1 | 1 | 1 | |
![]() | 1 | 0 | 1 | 0 | 11 | 27 | -16 | 0 | 0 | 0 | 0 | |
![]() | 2 | 2 | 0 | 0 | 88 | 21 | 67 | 1 | 0 | 1 | 9 |
Brought to you by Superxv.com the leading Super Rugby site.